Proposal #7
Proposer | (2663) Massimiliano Martignoni (stazione.betelgeuse@outlook.it) obscode: MMN |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Feb. 6, 2013 |
Status | Declined |
Priority | Normal |
Proposal | I would like to ask for B and V images of the variable star AZ CAS that is a long period eclipsing variable going in the primary minimum in these weeks. Measures will be used among an international campaign of observations on this target. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
AZ CAS | 1.704444 | 61.16917 | 9.52–9.22 | — | — | — | No |
Comments
- (3663) Dirk Terrell — Feb. 11, 2013, 4:23 p.m.
Object is already under observation.
Comments on this proposal are closed.