Proposal #94
Proposer | (4399) Edward Wiley (eow796@gmail.com) obscode: WEY |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Jan. 14, 2019 |
Status | Accepted |
Priority | Normal |
Proposal | Proposal for Analysis of Legacy Data for the SRB Variable FY Lib Member Name and Observer Code: Edward Wiley/WEY Summary of why the observations of each Target is important scientifically or educationally useful to the member. User’s plan for the data, i.e. AAVSO data base, journal article, education or outreach. Request images be sent to VPHOT (free to members): I would like the images to be placed in my VPhot account. Check Variable Star Index (https://www.aavso.org/vsx/): Target(s) name verification to ensure name is listed: FY Lib (000-BCW-244, 381 observations) is listed. It is a M5III SRB. Appropriate comparison stars with standard photometry. . Observation Parameters: This is a Legacy proposal, thus cadence, filters, number of images and other observational parameters are moot. Start and finish dates are determined by the Legacy data. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
FY Lib | 14.962931 | -12.43758 | 6.5–7.78 | — | — | — | No |
Comments
Comments on this proposal are closed.