Search Data

The AAVSO International Database is a repository of variable star observations contributed by amateur and professional astronomers worldwide. Use the form below to search for observations of specific stars or by specific observers.

Enter list of star names, comma separated.
Enter a date in natural language, jd, or utc format.
Enter a date in natural language, jd, or utc format.
Separate multiple observers with commas.
Campaign overrides targets and dates.

Found 39862 records

# Target Observer Julian Date UTC Date Magnitude Uncertainty Band Type
1 EP Aur NDQ 2455107.5000 2009-10-03 00:00 3.35 N/A Tri-Color Green CCD
2 eps Aur SUS 2455107.5000 2009-10-03 00:00 3.5 N/A Visual Visual
3 LO Cep AAM 2455107.5006 2009-10-03 00:00 13.814 0.109 Johnson V CCD
4 IU Cep AAM 2455107.5033 2009-10-03 00:04 12.287 0.045 Johnson V CCD
5 eps Aur MBO 2455107.5049 2009-10-03 00:06 3.4 N/A Visual Visual
6 BU Lac AAM 2455107.5062 2009-10-03 00:08 12.984 0.057 Johnson V CCD
7 ST And AAM 2455107.5088 2009-10-03 00:12 9.171 0.005 Johnson V CCD
8 NSV 14642 AAM 2455107.5088 2009-10-03 00:12 8.767 0.004 Johnson V CCD
9 T And AAM 2455107.5101 2009-10-03 00:14 12.551 0.054 Johnson V CCD
10 HV Aur GOT 2455107.5106 2009-10-03 00:15 15.70 0.20 Johnson V CCD
11 RV Lac AAM 2455107.5160 2009-10-03 00:22 9.768 0.006 Johnson V CCD
12 CU Cep AAM 2455107.5173 2009-10-03 00:24 11.330 0.012 Johnson V CCD
13 RU Lac AAM 2455107.5201 2009-10-03 00:28 10.514 0.009 Johnson V CCD
14 eps Aur SNJ 2455107.5201 2009-10-03 00:28 3.4 N/A Visual Visual
15 AO Lac AAM 2455107.5214 2009-10-03 00:30 12.106 0.019 Johnson V CCD
16 eps Aur KQR 2455107.5245 2009-10-03 00:35 3.35 0.05 Unfiltered with V Zeropoint CCD
17 AQ Dra AAM 2455107.5267 2009-10-03 00:38 13.130 0.035 Johnson V CCD
18 RX Lep FEO 2455107.5400 2009-10-03 00:57 5.35 N/A Unfiltered with V Zeropoint CCD
19 RW And AAM 2455107.5481 2009-10-03 01:09 10.237 0.014 Johnson V CCD
20 omi Cet ACN 2455107.5507 2009-10-03 01:12 8.0 N/A Visual Visual
21 R And AAM 2455107.5508 2009-10-03 01:13 7.983 0.005 Johnson V CCD
22 FS Aur GOT 2455107.5520 2009-10-03 01:14 16.72 0.18 Johnson V CCD
23 AL Cep AAM 2455107.5523 2009-10-03 01:15 11.226 0.029 Johnson V CCD
24 eps Aur ILE 2455107.5556 2009-10-03 01:20 3.4 N/A Visual Visual
25 V0372 Ori FEO 2455107.5600 2009-10-03 01:26 9.87 N/A Unfiltered with V Zeropoint CCD