Variable Star Plotter
Field photometry for SN 2022hrs from the AAVSO Variable Star Database
Data includes all comparison stars within 0.25° of RA: 12:43:34.34 [190.89308333°] & Dec: 11:34:35.9 [11.57663889°]
Report this sequence as X27895SJ in the chart field of your observation report.
| AUID | RA | Dec | Label | V | B-V | Comments |
|---|---|---|---|---|---|---|
| 000-BPJ-102 | 12:43:47.60 [190.94833374°] | 11:27:09.6 [11.45266628°] | 125 | 12.540 (0.036)29 | 0.645 (0.041) | |
| 000-BPJ-103 | 12:43:42.05 [190.92520142°] | 11:25:19.4 [11.42205524°] | 132 | 13.237 (0.024)29 | 0.584 (0.038) | |
| 000-BPJ-064 | 12:43:51.19 [190.96328735°] | 11:37:49.4 [11.63038921°] | 138 | 13.822 (0.035)29 | 0.547 (0.041) | |
| 000-BPJ-065 | 12:43:19.61 [190.83171082°] | 11:26:56.7 [11.44908333°] | 142 | 14.172 (0.026)29 | 0.570 (0.049) | |
| 000-BPJ-066 | 12:43:24.57 [190.85237122°] | 11:34:52.4 [11.58122253°] | 146 | 14.559 (0.040)29 | 0.595 (0.048) | |
| 000-BPJ-067 | 12:43:59.94 [190.99975586°] | 11:38:00.2 [11.63338852°] | 150 | 14.975 (0.037)29 | 0.772 (0.054) | |
| 000-BPJ-068 | 12:43:23.22 [190.84675598°] | 11:32:37.1 [11.54363918°] | 156 | 15.623 (0.030)29 | 0.838 (0.054) | |
| 000-BPJ-069 | 12:43:47.20 [190.94667053°] | 11:42:33.3 [11.70925045°] | 162 | 16.203 (0.004)46 | 0.747 (0.007) |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
| Footnote | Source | Footnote | Source | Footnote | Source |
|---|---|---|---|---|---|
| 1 | Tycho-2 | 18 | SRO | 35 | Landolt2007 |
| 2 | GSC 1.2 | 19 | NA | 36 | Landolt2009 |
| 3 | GSC 2.2 | 20 | GCPD | 37 | BSM_S |
| 4 | USNO A2.0 | 21 | SDSS | 38 | UCAC3 |
| 5 | USNO B1.0 | 22 | BSC | 39 | UCAC4 |
| 6 | GCVS 4.2 | 23 | LONEOS | 40 | BSM-Hamren |
| 7 | UCAC2 | 24 | WBVR | 41 | BSM_Berry |
| 8 | 2MASS | 25 | DENIS | 42 | TMO61 |
| 9 | AAVSO Charts | 26 | CMC14 | 43 | VSX |
| 10 | CCD Henden | 27 | RRLyr | 44 | COKER30 |
| 11 | Downes | 28 | BSM_NM | 45 | BSM_HQ |
| 12 | Hipparcos | 29 | APASS | 46 | Pan-STARRS |
| 13 | HD | 30 | W28 | 47 | Landolt2013 |
| 14 | NSV | 31 | W30 | 48 | Gaia DR2 |
| 15 | ACP 0.9 | 32 | OC61 | 49 | Gaia DR3 |
| 16 | TASS | 33 | SRO50 | ||
| 17 | ASAS | 34 | K35 |