Variable Star Plotter
Field photometry for CI Cam from the AAVSO Variable Star Database
Data includes all comparison stars within 0.5° of RA: 04:19:42.14 [64.92558333°] & Dec: 55:59:57.7 [55.99936111°]
Report this sequence as X40219PX in the chart field of your observation report.
AUID | RA | Dec | Label | V | B-V | Comments |
---|---|---|---|---|---|---|
000-BMB-789 | 04:18:25.81 [64.60754395°] | 56:10:29.0 [56.17472076°] | 95 | 9.513 (0.036)1 | 0.660 (0.067) | |
000-BBG-838 | 04:20:11.09 [65.04621124°] | 55:54:17.8 [55.90494537°] | 103 | 10.322 (0.012)10 | 0.265 (0.035) | |
000-BBG-798 | 04:18:59.40 [64.74749756°] | 55:56:11.8 [55.93661118°] | 105 | 10.454 (0.045)16 | 0.819 (0.100) | |
000-BBG-804 | 04:19:09.28 [64.78866577°] | 56:06:25.4 [56.10705566°] | 111 | 11.089 (0.001)10 | 0.520 (0.001) | |
000-BBG-865 | 04:21:03.44 [65.26433563°] | 56:06:26.0 [56.10722351°] | 118 | 11.848 (0.002)10 | 0.739 (0.004) | |
000-BBG-815 | 04:19:39.00 [64.91249847°] | 56:02:36.1 [56.04336166°] | 124 | 12.385 (0.020)10 | 0.770 (0.033) | |
000-BBG-834 | 04:20:06.81 [65.02837372°] | 55:58:19.9 [55.97219467°] | 128 | 12.843 (0.021)10 | 0.937 (0.033) | |
000-BBG-833 | 04:20:04.95 [65.02062225°] | 56:06:40.5 [56.11125183°] | 131 | 13.104 (0.004)10 | 0.662 (0.008) | |
000-BBG-806 | 04:19:10.41 [64.79337311°] | 55:53:46.4 [55.89622116°] | 133 | 13.297 (0.012)10 | 0.849 (0.029) | |
000-BBG-830 | 04:20:02.20 [65.0091629°] | 56:01:05.9 [56.01830673°] | 137 | 13.741 (0.018)10 | 1.504 (0.031) | |
000-BBG-828 | 04:19:59.19 [64.99662781°] | 55:55:08.6 [55.91905594°] | 140 | 14.023 (0.013)10 | 0.849 (0.030) |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
Footnote | Source | Footnote | Source | Footnote | Source |
---|---|---|---|---|---|
1 | Tycho-2 | 18 | SRO | 35 | Landolt2007 |
2 | GSC 1.2 | 19 | NA | 36 | Landolt2009 |
3 | GSC 2.2 | 20 | GCPD | 37 | BSM_S |
4 | USNO A2.0 | 21 | SDSS | 38 | UCAC3 |
5 | USNO B1.0 | 22 | BSC | 39 | UCAC4 |
6 | GCVS 4.2 | 23 | LONEOS | 40 | BSM-Hamren |
7 | UCAC2 | 24 | WBVR | 41 | BSM_Berry |
8 | 2MASS | 25 | DENIS | 42 | TMO61 |
9 | AAVSO Charts | 26 | CMC14 | 43 | VSX |
10 | CCD Henden | 27 | RRLyr | 44 | COKER30 |
11 | Downes | 28 | BSM_NM | 45 | BSM_HQ |
12 | Hipparcos | 29 | APASS | 46 | Pan-STARRS |
13 | HD | 30 | W28 | 47 | Landolt2013 |
14 | NSV | 31 | W30 | 48 | Gaia DR2 |
15 | ACP 0.9 | 32 | OC61 | 49 | Gaia DR3 |
16 | TASS | 33 | SRO50 | ||
17 | ASAS | 34 | K35 |