Variable Star Plotter
Field photometry for DH Cep from the AAVSO Variable Star Database
Data includes all comparison stars within 0.5° of RA: 22:46:54.11 [341.72546°] & Dec: 58:05:03.5 [58.08431°]
Report this sequence as X40457ARA in the chart field of your observation report.
AUID | RA | Dec | Label | V | B-V | Comments |
---|---|---|---|---|---|---|
000-BCQ-736 | 22:47:23.24 [341.84683228°] | 58:28:58.9 [58.48303223°] | 64 | 6.360 (0.100)22 | -0.040 (0.141) | |
000-BCQ-739 | 22:47:30.97 [341.87902832°] | 58:32:47.5 [58.54652786°] | 91 | 9.052 (0.046)16 | 0.094 (0.076) | |
000-BCQ-780 | 22:49:21.80 [342.34082031°] | 58:33:03.8 [58.55105591°] | 100 | 10.043 (0.040)16 | 0.618 (0.081) | |
000-BCQ-772 | 22:49:11.45 [342.29769897°] | 58:24:26.4 [58.40733337°] | 106 | 10.620 (0.056)16 | 0.147 (0.107) | |
000-BCQ-806 | 22:49:45.51 [342.43963623°] | 58:23:55.6 [58.39877701°] | 106 | 10.627 (0.066)16 | 0.798 (0.163) | |
000-BCQ-770 | 22:49:10.28 [342.29284668°] | 58:33:01.3 [58.55036163°] | 115 | 11.458 (0.008)18 | 1.490 (0.025) | |
000-BCQ-822 | 22:49:54.21 [342.4758606°] | 58:30:33.4 [58.50927734°] | 117 | 11.683 (—)18 | 1.088 (0.021) | |
000-BCQ-838 | 22:50:05.68 [342.52368164°] | 58:28:22.3 [58.47286224°] | 118 | 11.776 (0.013)18 | 1.432 (0.028) | |
000-BCQ-746 | 22:47:44.93 [341.93719482°] | 58:32:58.3 [58.54952621°] | 121 | 12.084 (0.105)16 | 0.382 (0.300) | |
000-BCQ-771 | 22:49:11.07 [342.29611206°] | 58:34:46.2 [58.57949829°] | 125 | 12.525 (—)18 | 0.686 (0.027) | |
000-BCQ-761 | 22:49:00.25 [342.2510376°] | 58:34:12.8 [58.57022476°] | 126 | 12.648 (0.010)18 | 1.761 (0.034) | |
000-BCQ-837 | 22:50:04.81 [342.52005005°] | 58:29:32.3 [58.49230576°] | 129 | 12.930 (0.009)18 | 1.634 (0.024) | |
000-BCQ-763 | 22:49:01.80 [342.25750732°] | 58:34:45.9 [58.57941818°] | 130 | 13.012 (0.013)18 | 0.370 (0.031) | |
000-BCQ-860 | 22:50:29.13 [342.62136841°] | 58:30:40.3 [58.51119232°] | 132 | 13.181 (0.011)18 | 0.627 (0.022) | |
000-BCQ-775 | 22:49:14.87 [342.31195068°] | 58:33:34.7 [58.55963898°] | 135 | 13.486 (0.009)18 | 0.866 (0.034) | |
000-BCQ-791 | 22:49:36.23 [342.40097046°] | 58:30:27.4 [58.50761032°] | 137 | 13.650 (0.010)18 | 1.367 (0.027) | |
000-BCQ-779 | 22:49:19.42 [342.3309021°] | 58:31:07.8 [58.51883316°] | 140 | 13.995 (0.006)18 | 0.734 (0.033) | |
000-BCQ-805 | 22:49:45.36 [342.43899536°] | 58:27:10.8 [58.45299911°] | 140 | 13.973 (0.015)18 | 1.502 (0.043) | |
000-BCQ-845 | 22:50:13.57 [342.55654907°] | 58:30:10.3 [58.50286102°] | 140 | 14.007 (0.011)18 | 0.832 (0.019) | |
000-BCQ-830 | 22:49:58.42 [342.4934082°] | 58:27:56.0 [58.4655571°] | 142 | 14.190 (0.083)18 | 2.170 (0.128) | |
000-BCQ-850 | 22:50:20.26 [342.58441162°] | 58:31:56.3 [58.53230667°] | 143 | 14.339 (—)18 | 0.695 (0.034) | |
000-BCQ-803 | 22:49:43.38 [342.43075562°] | 58:32:23.5 [58.53985977°] | 145 | 14.543 (0.008)18 | 1.741 (0.080) | |
000-BCQ-804 | 22:49:44.37 [342.43487549°] | 58:32:31.6 [58.54211044°] | 145 | 14.543 (0.008)18 | 1.741 (0.080) |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
Footnote | Source | Footnote | Source | Footnote | Source |
---|---|---|---|---|---|
1 | Tycho-2 | 18 | SRO | 35 | Landolt2007 |
2 | GSC 1.2 | 19 | NA | 36 | Landolt2009 |
3 | GSC 2.2 | 20 | GCPD | 37 | BSM_S |
4 | USNO A2.0 | 21 | SDSS | 38 | UCAC3 |
5 | USNO B1.0 | 22 | BSC | 39 | UCAC4 |
6 | GCVS 4.2 | 23 | LONEOS | 40 | BSM-Hamren |
7 | UCAC2 | 24 | WBVR | 41 | BSM_Berry |
8 | 2MASS | 25 | DENIS | 42 | TMO61 |
9 | AAVSO Charts | 26 | CMC14 | 43 | VSX |
10 | CCD Henden | 27 | RRLyr | 44 | COKER30 |
11 | Downes | 28 | BSM_NM | 45 | BSM_HQ |
12 | Hipparcos | 29 | APASS | 46 | Pan-STARRS |
13 | HD | 30 | W28 | 47 | Landolt2013 |
14 | NSV | 31 | W30 | 48 | Gaia DR2 |
15 | ACP 0.9 | 32 | OC61 | 49 | Gaia DR3 |
16 | TASS | 33 | SRO50 | ||
17 | ASAS | 34 | K35 |