Variable Star Plotter

Field photometry for OGLE BUL_SC27 640409 from the AAVSO Variable Star Database

Data includes all comparison stars within 0.5° of RA: 17:48:43.88 [267.18285°] & Dec: -34:56:11.2 [-34.93644°]

Report this sequence as X40219CL in the chart field of your observation report.

AUID RA Dec Label V B-V Comments
000-BBZ-412 17:49:29.10 [267.37124634°] -35:22:41.2 [-35.37811279°] 73 7.332 (0.032)1 0.025 (0.057)
000-BBZ-451 17:50:12.94 [267.55392456°] -35:21:33.1 [-35.35919571°] 88 8.812 (0.035)1 0.449 (0.064)
000-BBZ-323 17:46:20.71 [266.58630371°] -34:48:13.9 [-34.80385971°] 96 9.614 (0.045)1 1.140 (0.104)
000-BBZ-432 17:50:00.19 [267.50079346°] -35:19:31.8 [-35.32550049°] 96 9.648 (0.048)1 1.346 (0.125)
000-BBZ-428 17:49:56.34 [267.48474121°] -35:19:04.7 [-35.31797409°] 105 10.523 (0.138)29 0.117 (0.263)
000-BBZ-458 17:50:17.22 [267.57174683°] -35:20:20.3 [-35.338974°] 111 11.084 (0.137)29 0.451 (0.263)
000-BBZ-456 17:50:15.44 [267.56433105°] -35:25:34.7 [-35.42630386°] 120 12.023 (0.114)29 0.416 (0.221)
000-BBZ-465 17:50:22.15 [267.59228516°] -35:21:38.3 [-35.36063766°] 125 12.491 (0.165)29 0.277 (0.304)
000-BMX-748 17:50:33.63 [267.64013672°] -35:22:46.3 [-35.37952805°] 133 13.320 (0.111)29 0.799 (0.225)
000-BKZ-848 17:50:05.19 [267.52163696°] -35:16:36.1 [-35.27669525°] 135 13.457 (0.136)29 0.761 (0.273)
000-BKZ-849 17:50:05.54 [267.52307129°] -35:16:10.2 [-35.26950073°] 139 13.908 (0.124)29 0.652 (0.235)
000-BKZ-847 17:49:43.45 [267.43103027°] -35:19:48.1 [-35.33002853°] 145 14.518 (0.207)29 0.675 (0.360)
  • AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
  • Coordinates are in J2000 sexagesimal format, followed by decimal degrees
  • Search for variable stars in this field via VSX
  • Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.

Source Reference Table

Footnote Source Footnote Source Footnote Source
1 Tycho-2 18 SRO 35 Landolt2007
2 GSC 1.2 19 NA 36 Landolt2009
3 GSC 2.2 20 GCPD 37 BSM_S
4 USNO A2.0 21 SDSS 38 UCAC3
5 USNO B1.0 22 BSC 39 UCAC4
6 GCVS 4.2 23 LONEOS 40 BSM-Hamren
7 UCAC2 24 WBVR 41 BSM_Berry
8 2MASS 25 DENIS 42 TMO61
9 AAVSO Charts 26 CMC14 43 VSX
10 CCD Henden 27 RRLyr 44 COKER30
11 Downes 28 BSM_NM 45 BSM_HQ
12 Hipparcos 29 APASS 46 Pan-STARRS
13 HD 30 W28 47 Landolt2013
14 NSV 31 W30 48 Gaia DR2
15 ACP 0.9 32 OC61 49 Gaia DR3
16 TASS 33 SRO50
17 ASAS 34 K35