Variable Star Plotter
Field photometry for V447 Cyg from the AAVSO Variable Star Database
Data includes all comparison stars within 0.5° of RA: 20:05:53.17 [301.47154°] & Dec: 35:52:11.0 [35.86972°]
Report this sequence as X40219BGE in the chart field of your observation report.
AUID | RA | Dec | Label | V | B-V | Comments |
---|---|---|---|---|---|---|
000-BCK-561 | 20:06:21.77 [301.59069824°] | 35:58:20.9 [35.97246933°] | 54 | 5.360 (0.100)22 | 0.850 (0.141) | |
000-BCK-570 | 20:06:28.99 [301.62078857°] | 36:13:35.9 [36.22664261°] | 70 | 7.007 (0.100)24 | 1.147 (0.141) | |
000-BCK-578 | 20:06:48.57 [301.70236206°] | 36:08:45.3 [36.14591599°] | 101 | 10.142 (0.016)10 | 0.618 (0.025) | |
000-BCK-662 | 20:07:42.81 [301.92837524°] | 36:00:36.2 [36.01005554°] | 112 | 11.197 (0.008)10 | 0.287 (0.016) | |
000-BCK-616 | 20:07:16.98 [301.82073975°] | 36:06:39.8 [36.11105728°] | 115 | 11.544 (0.037)10 | 1.104 (0.056) | |
000-BCK-588 | 20:06:57.77 [301.74072266°] | 36:07:08.0 [36.11888885°] | 116 | 11.618 (0.036)10 | 1.011 (0.055) | |
000-BCK-613 | 20:07:15.81 [301.81588745°] | 36:05:51.9 [36.09775162°] | 119 | 11.906 (0.040)10 | 0.840 (0.059) | |
000-BCK-650 | 20:07:34.35 [301.89312744°] | 36:06:17.7 [36.10491562°] | 122 | 12.226 (0.039)10 | 0.594 (0.058) | |
000-BCK-640 | 20:07:28.20 [301.86749268°] | 36:00:53.7 [36.01491547°] | 125 | 12.451 (0.041)10 | 0.678 (0.060) | |
000-BCK-627 | 20:07:20.93 [301.83721924°] | 36:02:57.9 [36.04941559°] | 126 | 12.567 (0.039)10 | 0.306 (0.057) | |
000-BCK-658 | 20:07:38.85 [301.91186523°] | 36:06:32.3 [36.10897064°] | 127 | 12.723 (0.046)10 | 0.504 (0.067) | |
000-BCK-629 | 20:07:21.39 [301.83911133°] | 36:01:03.5 [36.01763916°] | 129 | 12.946 (0.039)10 | 1.206 (0.058) | |
000-BCK-601 | 20:07:06.04 [301.775177°] | 36:01:33.5 [36.02597427°] | 132 | 13.242 (0.039)10 | 0.537 (0.058) | |
000-BCK-611 | 20:07:14.21 [301.8092041°] | 36:04:35.6 [36.07655716°] | 136 | 13.607 (0.039)10 | 0.788 (0.060) | |
000-BCK-615 | 20:07:16.89 [301.82037354°] | 36:07:54.8 [36.13188934°] | 140 | 14.017 (0.042)10 | 0.694 (0.063) |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
Footnote | Source | Footnote | Source | Footnote | Source |
---|---|---|---|---|---|
1 | Tycho-2 | 18 | SRO | 35 | Landolt2007 |
2 | GSC 1.2 | 19 | NA | 36 | Landolt2009 |
3 | GSC 2.2 | 20 | GCPD | 37 | BSM_S |
4 | USNO A2.0 | 21 | SDSS | 38 | UCAC3 |
5 | USNO B1.0 | 22 | BSC | 39 | UCAC4 |
6 | GCVS 4.2 | 23 | LONEOS | 40 | BSM-Hamren |
7 | UCAC2 | 24 | WBVR | 41 | BSM_Berry |
8 | 2MASS | 25 | DENIS | 42 | TMO61 |
9 | AAVSO Charts | 26 | CMC14 | 43 | VSX |
10 | CCD Henden | 27 | RRLyr | 44 | COKER30 |
11 | Downes | 28 | BSM_NM | 45 | BSM_HQ |
12 | Hipparcos | 29 | APASS | 46 | Pan-STARRS |
13 | HD | 30 | W28 | 47 | Landolt2013 |
14 | NSV | 31 | W30 | 48 | Gaia DR2 |
15 | ACP 0.9 | 32 | OC61 | 49 | Gaia DR3 |
16 | TASS | 33 | SRO50 | ||
17 | ASAS | 34 | K35 |