Variable Star Plotter

Field photometry for V450 Lyr from the AAVSO Variable Star Database

Data includes all comparison stars within 0.5° of RA: 19:09:36.64 [287.40265°] & Dec: 43:21:50.0 [43.36389°]

Report this sequence as X40219AGJ in the chart field of your observation report.

AUID RA Dec Label V B-V Comments
000-BCF-319 19:07:19.99 [286.83328247°] 43:18:55.1 [43.31530762°] 74 7.351 (0.032)1 0.389 (0.057)
000-BCF-275 19:07:00.00 [286.75°] 43:50:22.0 [43.83944321°] 88 8.776 (0.040)16 0.359 (0.070)
000-BCF-355 19:07:33.77 [286.89071655°] 43:49:19.8 [43.82216644°] 89 8.858 (0.061)16 1.078 (0.096)
000-BCF-494 19:09:34.99 [287.39578247°] 43:26:27.8 [43.4410553°] 89 8.875 (0.034)1 1.094 (0.066)
000-BCF-442 19:08:47.73 [287.19888306°] 43:42:43.5 [43.71208191°] 98 9.836 (0.021)29 1.210 (0.043)
000-BCF-618 19:10:42.54 [287.67724609°] 43:37:46.6 [43.62961197°] 103 10.332 (0.034)29 0.576 (0.065)
000-BCF-445 19:08:51.78 [287.21575928°] 43:26:27.8 [43.4410553°] 105 10.545 (0.021)29 0.914 (0.037)
000-BCF-497 19:09:36.30 [287.40124512°] 43:38:11.3 [43.63647079°] 109 10.922 (0.032)29 0.620 (0.058)
000-BJW-428 19:10:32.04 [287.6335144°] 43:31:13.8 [43.52050018°] 112 11.213 (0.030)29 0.552 (0.056)
000-BCF-554 19:10:06.65 [287.52770996°] 43:36:15.4 [43.60427856°] 116 11.593 (0.033)29 0.990 (0.059)
000-BCF-489 19:09:33.17 [287.38821411°] 43:33:20.5 [43.55569458°] 117 11.719 (0.025)29 0.922 (0.043)
000-BNW-405 19:10:30.88 [287.62866211°] 43:16:00.8 [43.26688766°] 120 11.974 (0.037)29 0.514 (0.067)
000-BCF-538 19:09:55.11 [287.47961426°] 43:39:15.2 [43.65422058°] 122 12.192 (0.032)29 0.578 (0.059)
000-BNW-410 19:11:14.90 [287.81207275°] 43:19:09.2 [43.3192215°] 122 12.169 (0.043)29 0.655 (0.075)
000-BNW-414 19:11:53.74 [287.97390747°] 43:17:09.1 [43.28586197°] 122 12.199 (0.040)29 0.839 (0.070)
000-BNW-413 19:11:44.86 [287.93692017°] 43:14:11.7 [43.23658371°] 123 12.345 (0.033)29 0.719 (0.061)
000-BNW-409 19:10:52.19 [287.71746826°] 43:08:27.6 [43.14099884°] 124 12.421 (0.026)29 0.833 (0.045)
000-BNW-411 19:11:27.30 [287.86373901°] 43:18:14.9 [43.30413818°] 125 12.519 (0.036)29 0.613 (0.065)
000-BJW-429 19:09:06.10 [287.27542114°] 43:34:23.2 [43.57311249°] 126 12.607 (0.027)29 0.512 (0.052)
000-BNW-407 19:10:23.63 [287.59844971°] 43:13:11.3 [43.21980667°] 126 12.582 (0.033)29 0.501 (0.062)
000-BNW-406 19:10:24.30 [287.60125732°] 43:15:13.4 [43.25372314°] 127 12.700 (0.034)29 0.545 (0.065)
000-BNW-412 19:11:40.68 [287.91949463°] 43:09:20.7 [43.15575027°] 127 12.738 (0.030)29 0.562 (0.056)
000-BNW-416 19:12:20.05 [288.08352661°] 43:07:37.5 [43.12708282°] 127 12.734 (0.035)29 0.630 (0.063)
000-BCF-479 19:09:24.82 [287.35342407°] 43:34:42.4 [43.57844543°] 128 12.784 (0.030)29 0.493 (0.059)
000-BNW-415 19:12:13.96 [288.0581665°] 43:14:33.7 [43.24269485°] 128 12.792 (0.032)29 0.697 (0.057)
000-BNW-408 19:10:40.93 [287.67053223°] 43:11:50.0 [43.19722366°] 129 12.864 (0.029)29 0.791 (0.051)
000-BJW-430 19:10:10.29 [287.5428772°] 43:40:48.0 [43.68000031°] 130 12.990 (0.029)29 0.798 (0.054)
000-BCF-557 19:10:07.46 [287.53109741°] 43:32:35.7 [43.54325104°] 134 13.367 (0.025)29 0.482 (0.050)
000-BCF-483 19:09:31.16 [287.37982178°] 43:37:34.8 [43.62633514°] 137 13.723 (0.039)29 1.063 (0.073)
000-BCF-502 19:09:40.72 [287.41967773°] 43:37:59.5 [43.63319397°] 140 14.028 (0.024)29 0.976 (0.045)
000-BJW-431 19:09:59.58 [287.4982605°] 43:38:08.8 [43.63577652°] 143 14.252 (0.053)29 0.793 (0.093)
  • AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
  • Coordinates are in J2000 sexagesimal format, followed by decimal degrees
  • Search for variable stars in this field via VSX
  • Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.

Source Reference Table

Footnote Source Footnote Source Footnote Source
1 Tycho-2 18 SRO 35 Landolt2007
2 GSC 1.2 19 NA 36 Landolt2009
3 GSC 2.2 20 GCPD 37 BSM_S
4 USNO A2.0 21 SDSS 38 UCAC3
5 USNO B1.0 22 BSC 39 UCAC4
6 GCVS 4.2 23 LONEOS 40 BSM-Hamren
7 UCAC2 24 WBVR 41 BSM_Berry
8 2MASS 25 DENIS 42 TMO61
9 AAVSO Charts 26 CMC14 43 VSX
10 CCD Henden 27 RRLyr 44 COKER30
11 Downes 28 BSM_NM 45 BSM_HQ
12 Hipparcos 29 APASS 46 Pan-STARRS
13 HD 30 W28 47 Landolt2013
14 NSV 31 W30 48 Gaia DR2
15 ACP 0.9 32 OC61 49 Gaia DR3
16 TASS 33 SRO50
17 ASAS 34 K35