Variable Star Plotter
Field photometry for V5856 Sgr from the AAVSO Variable Star Database
Data includes all comparison stars within 0.5° of RA: 18:20:52.25 [275.21770833°] & Dec: -28:22:12.1 [-28.37002778°]
Report this sequence as X40392EZG in the chart field of your observation report.
AUID | RA | Dec | Label | V | B-V | Comments |
---|---|---|---|---|---|---|
000-BCC-142 | 18:22:00.14 [275.50057983°] | -28:25:47.9 [-28.42997169°] | 62 | 6.160 (0.100)22 | 0.260 (0.173) | BINO_COMP |
000-BCC-074 | 18:20:55.72 [275.23217773°] | -28:07:08.4 [-28.11899948°] | 80 | 8.019 (0.033)1 | 0.362 (0.060) | |
000-BJJ-245 | 18:22:20.79 [275.5866394°] | -28:11:28.8 [-28.19133377°] | 84 | 8.440 (0.040)17 | 0.360 (0.070) | B-V from Tycho-2 |
000-BJJ-246 | 18:21:00.24 [275.25100708°] | -28:20:53.5 [-28.34819412°] | 88 | 8.790 (0.050)17 | 0.150 (0.093) | B-V from Tycho-2 |
000-BCB-956 | 18:19:03.21 [274.7633667°] | -28:12:54.9 [-28.21525002°] | 89 | 8.924 (0.014)17 | 0.074 (0.044) | |
000-BCC-012 | 18:19:41.55 [274.92312622°] | -28:26:34.2 [-28.44283295°] | 92 | 9.215 (0.037)1 | 0.076 (0.068) | |
000-BKN-920 | 18:21:21.49 [275.33953857°] | -27:57:14.9 [-27.95413971°] | 97 | 9.660 (0.050)17 | 1.250 (0.114) | B-V from Tycho-2 |
000-BKG-148 | 18:19:59.10 [274.99624634°] | -28:32:56.6 [-28.5490551°] | 100 | 9.956 (0.026)18 | 1.448 (0.043) | |
000-BJJ-249 | 18:22:10.53 [275.54388428°] | -28:09:24.1 [-28.15669441°] | 101 | 10.051 (0.049)1 | 0.209 (0.085) | HD 317438 |
000-BKG-149 | 18:19:10.08 [274.79199219°] | -28:28:05.0 [-28.46805573°] | 102 | 10.224 (0.035)18 | 1.629 (0.052) | |
000-BKN-925 | 18:20:43.91 [275.18295288°] | -27:53:42.1 [-27.89502716°] | 105 | 10.530 (0.050)17 | 0.230 (0.106) | B-V from Tycho-2 |
000-BJJ-250 | 18:21:46.69 [275.44454956°] | -28:05:20.0 [-28.08888817°] | 107 | 10.698 (0.096)1 | 0.449 (0.169) | HD 317437 |
000-BMC-379 | 18:20:46.78 [275.19491577°] | -28:13:01.3 [-28.21702766°] | 109 | 10.880 (0.037)29 | 0.307 (0.070) | |
000-BCB-965 | 18:19:07.05 [274.77938843°] | -28:39:00.4 [-28.65011024°] | 111 | 11.125 (0.030)10 | 0.308 (0.042) | |
000-BKG-150 | 18:19:45.09 [274.93786621°] | -28:31:46.5 [-28.52958298°] | 112 | 11.171 (0.033)10 | 1.331 (0.050) | |
000-BCB-974 | 18:19:11.03 [274.79595947°] | -28:36:43.0 [-28.6119442°] | 115 | 11.546 (0.011)10 | 0.473 (0.029) | |
000-BJJ-251 | 18:22:34.86 [275.64526367°] | -28:03:14.5 [-28.05402756°] | 115 | 11.518 (0.036)17 | — | |
000-BMC-380 | 18:20:59.27 [275.24694824°] | -28:15:08.4 [-28.25233269°] | 115 | 11.457 (0.042)29 | 0.512 (0.080) | |
000-BJJ-252 | 18:22:28.36 [275.61816406°] | -28:05:09.4 [-28.08594513°] | 119 | 11.853 (0.045)17 | — | |
000-BMC-381 | 18:21:04.08 [275.26699829°] | -28:21:04.9 [-28.35136032°] | 119 | 11.896 (0.036)29 | 1.048 (0.068) | |
000-BKG-151 | 18:19:28.33 [274.86804199°] | -28:36:58.5 [-28.61624908°] | 122 | 12.248 (0.029)10 | 0.542 (0.043) | |
000-BKG-152 | 18:19:22.67 [274.8444519°] | -28:31:34.4 [-28.52622223°] | 125 | 12.521 (0.080)10 | 1.842 (0.117) | |
000-BMC-382 | 18:21:14.61 [275.31088257°] | -28:19:20.0 [-28.32222176°] | 126 | 12.604 (0.038)29 | 0.962 (0.071) | |
000-BJM-842 | 18:23:03.50 [275.7645874°] | -28:20:25.3 [-28.34036064°] | 129 | 12.860 (0.100)17 | — | VSP_VOLUME_23.TXT NOMAD ID:0616-0843424 12.420Y 12.860Y 13.690B 0.13 |
000-BMC-383 | 18:20:15.52 [275.06466675°] | -28:14:54.2 [-28.24838829°] | 131 | 13.111 (0.104)37 | 0.785 (0.177) | |
000-BKG-153 | 18:19:45.83 [274.94094849°] | -28:34:49.5 [-28.58041573°] | 132 | 13.163 (0.034)10 | 1.303 (0.051) | |
000-BMW-931 | 18:20:15.47 [275.06445312°] | -28:15:00.0 [-28.25°] | 133 | 13.330 (0.052)29 | 0.816 (0.125) | |
000-BKG-154 | 18:19:28.34 [274.86807251°] | -28:35:19.6 [-28.58877754°] | 136 | 13.608 (0.036)10 | 0.999 (0.052) | |
000-BMC-384 | 18:20:48.17 [275.20071411°] | -28:18:38.6 [-28.31072235°] | 136 | 13.564 (0.051)29 | 0.788 (0.095) | |
000-BKG-155 | 18:19:38.69 [274.91119385°] | -28:36:15.1 [-28.60419464°] | 139 | 13.903 (0.039)10 | 0.801 (0.058) | |
000-BKG-156 | 18:19:37.28 [274.90533447°] | -28:36:28.0 [-28.60777855°] | 142 | 14.242 (0.042)10 | 1.689 (0.062) | |
000-BMW-932 | 18:20:34.78 [275.14492798°] | -28:23:17.8 [-28.38827705°] | 143 | 14.255 (0.042)29 | 0.629 (0.075) |
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Search for variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.
Source Reference Table
Footnote | Source | Footnote | Source | Footnote | Source |
---|---|---|---|---|---|
1 | Tycho-2 | 18 | SRO | 35 | Landolt2007 |
2 | GSC 1.2 | 19 | NA | 36 | Landolt2009 |
3 | GSC 2.2 | 20 | GCPD | 37 | BSM_S |
4 | USNO A2.0 | 21 | SDSS | 38 | UCAC3 |
5 | USNO B1.0 | 22 | BSC | 39 | UCAC4 |
6 | GCVS 4.2 | 23 | LONEOS | 40 | BSM-Hamren |
7 | UCAC2 | 24 | WBVR | 41 | BSM_Berry |
8 | 2MASS | 25 | DENIS | 42 | TMO61 |
9 | AAVSO Charts | 26 | CMC14 | 43 | VSX |
10 | CCD Henden | 27 | RRLyr | 44 | COKER30 |
11 | Downes | 28 | BSM_NM | 45 | BSM_HQ |
12 | Hipparcos | 29 | APASS | 46 | Pan-STARRS |
13 | HD | 30 | W28 | 47 | Landolt2013 |
14 | NSV | 31 | W30 | 48 | Gaia DR2 |
15 | ACP 0.9 | 32 | OC61 | 49 | Gaia DR3 |
16 | TASS | 33 | SRO50 | ||
17 | ASAS | 34 | K35 |