AAVSOnet Image Distribution List
Below is the distribution instructions for AAVSOnet images. Entries are added to this list
via the plan proposal process. Here you can review instructions.
You will also see here some indication of the plans progress: When the entry was made, the last time
an image was sent to the enduser and a count of how many images were sent to the user.
Each column below is searchable and sortable. Shift + Click
to sort by multiple columns.
You can also use the filter buttons for quick filtering
Target | Obscode | Vphot | Count | Start Date | Last Date | Scope | Proposal | Project | Active |
---|---|---|---|---|---|---|---|---|---|
*_nu_Eri | HQ | False | 0 | 2020-08-13 | 2023-08-08 | BSM_S | background project | AAVSO_SouthSurvey_HQ_AUTO | False |
*_nu_Eri | HQA | False | 0 | 2020-06-23 | 2020-07-12 | BSM_Berry | background project | AAVSO_SouthSurvey_HQ_AUTO | False |
*_nu_Eri | HQA | False | 0 | 2020-07-12 | 2023-08-02 | BSM_S | background project | AAVSO_SouthSurvey_HQ_AUTO | False |
000-BBK-574 | MZK | True | 0 | 2023-09-15 | 2023-09-15 | BSM_S | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
000-BBK-574 | MZK | True | 89 | 2023-09-21 | 2024-03-08 | bsm_nh2 | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
000-BBK-574 | MZK | True | 133 | 2023-09-21 | 2024-03-27 | BSM_S | 99ARMADA | AAVSO_P99ARMADARev1_MZK_AUTO | False |
000-BBS-857 | FERA | True | 0 | 2023-05-30 | 2023-05-30 | BSM_NM | 357 | AAVSO_P357_FERA_AUTO | True |
000-BBS-857 | FERA | True | 0 | 2023-05-30 | 2023-08-06 | bsm_nh2 | 357 | AAVSO_P357_FERA_AUTO | True |
000-BBS-857 | FERA | True | 0 | 2024-08-21 | 2024-08-21 | BSM_Hamren | 357 | AAVSO_P357_FERA_AUTO | True |
000-BLJ-497 | DDJ | True | 120 | 2020-01-26 | 2020-02-11 | BSM_HAMREN | 127 | AAVSO_P127_Dowhos_AUTO | False |
000-BLJ-497 | DDJ | True | 240 | 2020-01-26 | 2020-05-25 | BSM_NH2 | 127 | AAVSO_P127_Dowhos_AUTO | False |
000-BLJ-497 | DDJ | True | 152 | 2020-02-08 | 2020-05-24 | BSM_NM | 127 | AAVSO_P127_Dowhos_AUTO | False |
000-BLJ-497 | DDJ | True | 60 | 2020-04-27 | 2020-06-15 | BSM_TX | 127 | AAVSO_P127_Dowhos_AUTO | False |
000-BMK-458 | TWP | True | 513 | 2020-04-27 | 2021-03-07 | BSM_TX | 71 | AAVSO_P71_TWP_AUTO | False |
000-BMK-458 | TWP | True | 0 | 2019-11-18 | 2021-04-24 | BSM_NH2 | 71 | AAVSO_P71_TWP_AUTO | False |
000-BMK-458 | TWP | True | 942 | 2019-11-18 | 2021-09-10 | BSM_NM | 71 | AAVSO_P71_TWP_AUTO | False |
000-BMK-458 | PHEB | True | 211 | 2021-09-10 | BSM_NM | None | None | False | |
000-BMK-458 | TWP | True | 0 | 2021-01-14 | 2021-01-14 | TMO61 | 71 | AAVSO_P71_TWP_AUTO | False |
000-BNG-617 | CCHC | True | 8142 | 2020-01-22 | 2020-04-29 | OC61 | 131 | AAVSO_P131_CCHC_AUTO | False |
100_Her_A | MZK | True | 36 | 2024-05-05 | 2024-08-02 | BSM_TX | 99ARMADA | AAVSO_P99ARMADATXRev1_MZK_AUTO | False |
100_Her_A | MZK | True | 0 | 2023-09-12 | 2023-09-12 | BSM_S | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
100_Her_A | MZK | True | 9 | 2023-09-12 | 2023-09-22 | BSM_TX | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
100_Her_A | MZK | True | 105 | 2023-09-21 | 2025-02-21 | bsm_nh2 | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
100_Her_A | MZK | True | 0 | 2023-09-21 | 2023-09-21 | BSM_S | 99ARMADA | AAVSO_P99ARMADARev1_MZK_AUTO | False |
100_Her_A | MZK | True | 34 | 2023-09-24 | 2024-05-01 | BSM_TX | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTOTXRev1 | False |
11_Cam | UIS01 | True | 252 | 2019-10-30 | 2021-06-02 | BSM_Hamren | 74 | AAVSO_P74_jcmat_AUTO | True |
11_Cam | UIS01 | True | 0 | 2018-10-28 | 2018-10-28 | bsm_nh | 74 | AAVSO_P74_jcmat_AUTO | True |
11_Cam | NMI | False | 0 | 2018-10-28 | 2018-10-28 | bsm_nh | 74 | AAVSO_P74_jcmat_AUTO | True |
11_Cam | UIS01 | True | 328 | 2020-12-12 | 2025-03-19 | BSM_NM | 74 | AAVSO_P74_jcmat_AUTO | True |
11_Cam | UIS01 | True | 12 | 2021-01-14 | 2021-01-14 | TMO61 | 74 | AAVSO_P74_jcmat_AUTO | False |
11_Cam | UIS01 | True | 853 | 2025-03-08 | bsm_nh2 | 74 | AAVSO_P74_jcmat_AUTO | True | |
11_Cam | NMI | False | 133 | 2019-01-06 | 2022-01-04 | BSM_NH2 | 74 | AAVSO_P74_jcmat_AUTO | False |
126_Tau | MZK | True | 0 | 2023-09-12 | 2023-09-12 | BSM_S | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
126_Tau | MZK | True | 0 | 2023-09-12 | 2023-09-12 | BSM_TX | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
126_Tau | MZK | True | 86 | 2023-09-21 | 2024-03-08 | bsm_nh2 | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
126_Tau | MZK | True | 97 | 2023-09-21 | 2024-02-19 | BSM_S | 99ARMADA | AAVSO_P99ARMADARev1_MZK_AUTO | False |
126_Tau | MZK | True | 51 | 2023-09-24 | 2024-04-22 | BSM_TX | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTOTXRev1 | False |
126_Tau | MZK | True | 0 | 2024-05-05 | 2024-05-05 | BSM_TX | 99ARMADA | AAVSO_P99ARMADATXRev1_MZK_AUTO | False |
12_Peg | SGEO | True | 0 | 2021-05-04 | 2022-09-27 | mashnee | SNCandidates | Mashnee_SNCandidates_SGEO_AUTO | True |
131_Tau | MZK | True | 0 | 2023-09-12 | 2023-09-12 | BSM_S | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
131_Tau | MZK | True | 0 | 2023-09-12 | 2023-09-12 | BSM_TX | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
131_Tau | MZK | True | 98 | 2023-09-21 | 2024-03-08 | bsm_nh2 | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
131_Tau | MZK | True | 128 | 2023-09-21 | 2024-03-05 | BSM_S | 99ARMADA | AAVSO_P99ARMADARev1_MZK_AUTO | False |
131_Tau | MZK | True | 51 | 2023-09-24 | 2024-04-22 | BSM_TX | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTOTXRev1 | False |
13_Lyr | FJAG | True | 50 | 2024-10-07 | 2024-12-01 | BSM_NM | 546 | AAVSO_P546_FJAG_AUTO | False |
13_Lyr | FJAG | True | 0 | 2024-10-07 | 2024-10-07 | bsm_nh2 | 546 | AAVSO_P546_FJAG_AUTO | False |
1798_Watts | NARC | True | 75 | 2024-03-02 | 2024-12-20 | mpo61 | 488 | AAVSO_P488_NARC_AUTO | False |
1ES_0033+595 | HDHA | True | 0 | 2024-02-19 | 2024-02-19 | OC61 | 480 | AAVSO_P480_HDHA_AUTO | True |
1ES_0033+595 | HDHA | True | 192 | 2024-02-19 | 2024-12-31 | mpo61 | 480 | AAVSO_P480_HDHA_AUTO | False |
1RXS_J213344 | MMAE | True | 1 | 2024-07-04 | 2024-07-10 | TMO61 | 520 | AAVSO_P520_MMAE_AUTO | True |
1RXS_J213344 | MMAE | True | 160 | 2024-07-04 | 2025-01-11 | mpo61 | 520 | AAVSO_P520_MMAE_AUTO | True |
25_Her | MZK | True | 39 | 2024-05-05 | 2024-08-02 | BSM_TX | 99ARMADA | AAVSO_P99ARMADATXRev1_MZK_AUTO | False |
25_Her | MZK | True | 0 | 2023-09-12 | 2023-09-12 | BSM_S | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
25_Her | MZK | True | 0 | 2023-09-12 | 2023-09-12 | BSM_TX | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
25_Her | MZK | True | 287 | 2023-09-21 | 2024-07-21 | bsm_nh2 | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
25_Her | MZK | True | 0 | 2023-09-21 | 2023-09-21 | BSM_S | 99ARMADA | AAVSO_P99ARMADARev1_MZK_AUTO | False |
25_Her | MZK | True | 40 | 2023-09-24 | 2024-05-01 | BSM_TX | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTOTXRev1 | False |
26_Aur | MZK | True | 0 | 2023-09-12 | 2023-09-12 | BSM_S | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
26_Aur | MZK | True | 0 | 2023-09-12 | 2023-09-12 | BSM_TX | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
26_Aur | MZK | True | 123 | 2023-09-21 | 2024-11-12 | bsm_nh2 | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
26_Aur | MZK | True | 0 | 2023-09-21 | 2023-09-21 | BSM_S | 99ARMADA | AAVSO_P99ARMADARev1_MZK_AUTO | False |
26_Aur | MZK | True | 51 | 2023-09-24 | 2024-04-22 | BSM_TX | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTOTXRev1 | False |
26_Aur | MZK | True | 0 | 2024-05-05 | 2024-05-05 | BSM_TX | 99ARMADA | AAVSO_P99ARMADATXRev1_MZK_AUTO | False |
2825_Crosby | NARC | True | 75 | 2024-03-02 | 2024-12-20 | mpo61 | 488 | AAVSO_P488_NARC_AUTO | False |
2MASS_J00192622+4401395 | SGEO | True | 0 | 2020-12-05 | 2022-04-09 | mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J00381756+4227470 | SGEO | True | 0 | 2020-12-05 | 2022-04-09 | mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J01044435+7419527 | SGEO | True | 0 | 2020-12-05 | 2020-12-05 | Mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J01272906+3858053 | SGEO | True | 0 | 2020-12-05 | 2022-04-09 | mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J01452120+7747244 | SGEO | True | 0 | 2020-12-05 | 2020-12-05 | Mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J01463185+0242019 | SGEO | True | 0 | 2020-12-05 | 2022-04-09 | mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J02265106+3733017 | SGEO | True | 0 | 2020-12-05 | 2020-12-05 | Mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J03092855+3040249 | SGEO | True | 0 | 2020-12-05 | 2022-04-09 | mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J03292204+2217577 | SGEO | True | 0 | 2020-12-05 | 2021-03-09 | Mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J04440676+8421511 | SGEO | True | 0 | 2020-12-05 | 2020-12-05 | Mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J04581255+0959527 | SGEO | True | 0 | 2020-12-05 | 2020-12-05 | Mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J05393511_0247299 | SAMA | True | 424 | 2024-11-15 | 2025-03-27 | BSM_S | 578 | AAVSO_P578_SAMA_AUTO | True |
2MASS_J05393511_0247299 | SAMA | True | 196 | 2024-11-15 | 2025-01-24 | OC61 | 578 | AAVSO_P578_SAMA_AUTO | False |
2MASS_J05393511_0247299 | SAMA | True | 228 | 2024-11-23 | 2025-03-20 | BSM_NM | 578 | AAVSO_P578_SAMA_AUTO | True |
2MASS_J05393511_0247299 | SAMA | True | 193 | 2024-11-23 | 2025-02-07 | TMO61 | 578 | AAVSO_P578_SAMA_AUTO | True |
2MASS_J05393511_0247299 | SAMA | True | 133 | 2024-11-23 | 2025-02-08 | mpo61 | 578 | AAVSO_P578_SAMA_AUTO | True |
2MASS_J07092139-1029344 | SGUA | True | 618 | 2020-01-10 | 2025-03-25 | OC61 | 129 | AAVSO_P129_SGUA_AUTO | True |
2MASS_J07092139-1029344 | SGUA | True | 117 | 2020-01-10 | 2020-09-29 | SRO | 129 | AAVSO_P129_SGUA_AUTO | False |
2MASS_J07092139-1029344 | SGUA | True | 6 | 2022-01-16 | 2025-02-05 | TMO61 | 129 | AAVSO_P129_SGUA_AUTO | True |
2MASS_J15491609+7126348 | SGEO | True | 0 | 2020-12-05 | 2020-12-05 | Mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J16371556+0711000 | SGEO | True | 0 | 2020-12-05 | 2021-03-09 | Mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J16380480+7745225 | SGEO | True | 0 | 2020-12-05 | 2020-12-05 | Mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J17052315+3300450 | SGEO | True | 0 | 2020-12-05 | 2022-04-09 | mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J17520702+3732461 | SGEO | True | 0 | 2020-12-05 | 2022-04-09 | mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J18173731+3637170 | SGEO | True | 0 | 2020-12-05 | 2020-12-05 | Mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J18343163+3539415 | SGEO | True | 0 | 2020-12-05 | 2022-04-09 | mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J18482406+7915217 | SGEO | True | 0 | 2020-12-05 | 2020-12-05 | Mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J18543299+5945473 | SGEO | True | 0 | 2020-12-05 | 2020-12-05 | Mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J18574655+6934151 | SGEO | True | 0 | 2020-12-05 | 2022-04-09 | mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J19042647+4340514 | SGEO | True | 0 | 2020-12-05 | 2020-12-05 | Mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J19071403+4918590 | SGEO | True | 0 | 2020-12-05 | 2020-12-05 | Mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J19395313+0557550 | HGUA | False | 0 | 2021-02-22 | 2021-02-22 | SRO | 001 | AAVSO_HGUA_Miras_Manual | True |
2MASS_J19395313+0557550 | HGUA | False | 0 | 2021-12-07 | TMO61 | 001 | AAVSO_HGUA_Miras_Manual | True | |
2MASS_J20242972+1645437 | SGEO | True | 0 | 2020-12-05 | 2020-12-05 | Mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J20305413+0625463 | SGEO | True | 0 | 2020-12-05 | 2020-12-05 | Mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J20570443+3139397 | SGEO | True | 0 | 2020-12-05 | 2021-03-17 | Mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J21044887+5535166 | SGEO | True | 0 | 2020-12-05 | 2020-12-05 | Mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J21562182+6859534 | SGEO | True | 0 | 2020-12-05 | 2020-12-05 | Mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J22102726+6333020 | SGEO | True | 0 | 2020-12-05 | 2020-12-05 | Mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J22105104+5939020 | SGEO | True | 0 | 2020-12-05 | 2020-12-05 | Mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J23155829+3127462 | SGEO | True | 0 | 2020-12-05 | 2020-12-05 | Mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J23233996-0111215 | SGEO | True | 0 | 2020-12-05 | 2020-12-05 | Mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J23270480-0117108 | SGEO | True | 0 | 2020-12-05 | 2022-04-09 | mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J23290579+7130228 | SGEO | True | 0 | 2020-12-05 | 2020-12-05 | Mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2MASS_J23572375-4116377 | SGEO | True | 0 | 2020-12-05 | 2020-12-05 | Mashnee | ExoHosts | Mashnee_ExoHosts_SGEO_AUTO | False |
2_And | MZK | True | 12 | 2024-05-05 | 2024-08-02 | BSM_TX | 99ARMADA | AAVSO_P99ARMADATXRev1_MZK_AUTO | False |
2_And | MZK | True | 0 | 2023-09-12 | 2023-09-12 | BSM_S | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
2_And | MZK | True | 4 | 2023-09-12 | 2023-09-22 | BSM_TX | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
2_And | MZK | True | 93 | 2023-09-21 | 2024-07-21 | bsm_nh2 | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
2_And | MZK | True | 0 | 2023-09-21 | 2023-09-21 | BSM_S | 99ARMADA | AAVSO_P99ARMADARev1_MZK_AUTO | False |
2_And | MZK | True | 33 | 2023-09-24 | 2024-01-24 | BSM_TX | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTOTXRev1 | False |
2_Cam | MZK | True | 0 | 2023-09-12 | 2023-09-12 | BSM_S | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
2_Cam | MZK | True | 0 | 2023-09-12 | 2023-09-12 | BSM_TX | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
2_Cam | MZK | True | 108 | 2023-09-21 | 2024-03-12 | bsm_nh2 | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
2_Cam | MZK | True | 0 | 2023-09-21 | 2023-09-21 | BSM_S | 99ARMADA | AAVSO_P99ARMADARev1_MZK_AUTO | False |
2_Cam | MZK | True | 78 | 2023-09-24 | 2024-04-11 | BSM_TX | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTOTXRev1 | False |
2_Cam | MZK | True | 0 | 2024-05-05 | 2024-05-05 | BSM_TX | 99ARMADA | AAVSO_P99ARMADATXRev1_MZK_AUTO | False |
32_Gem | KPRB | True | 12 | 2023-10-16 | 2023-10-16 | BSM_TX | 372 | AAVSO_P372_KPRB_AUTO | False |
34_Cyg | FJAG | True | 60 | 2024-10-07 | 2024-12-02 | BSM_NM | 546 | AAVSO_P546_FJAG_AUTO | False |
34_Cyg | FJAG | True | 0 | 2024-10-07 | 2024-10-07 | bsm_nh2 | 546 | AAVSO_P546_FJAG_AUTO | False |
3C_279 | HQ | False | 0 | 2020-12-07 | 2021-05-04 | SRO | background project | AAVSO_survey_HQ_AUTO | True |
3C_279 | HQ | False | 0 | 2021-01-17 | 2023-02-08 | TMO61 | background project | AAVSO_survey_HQ_AUTO | True |
3C_279 | OAR | True | 20 | 2021-01-20 | 2023-03-26 | TMO61 | 9999 | AAVSO_MISC_OAR_AUTO | True |
3C_279 | OAR | True | 54 | 2021-06-04 | SRO | 9999 | AAVSO_MISC_OAR_AUTO | True | |
45_Aql | MZK | True | 18 | 2023-09-12 | 2023-09-19 | BSM_S | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
45_Aql | MZK | True | 9 | 2023-09-12 | 2023-09-22 | BSM_TX | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
45_Aql | MZK | True | 40 | 2023-09-21 | 2024-04-16 | bsm_nh2 | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
45_Aql | MZK | True | 84 | 2023-09-21 | 2024-04-12 | BSM_S | 99ARMADA | AAVSO_P99ARMADARev1_MZK_AUTO | False |
45_Aql | MZK | True | 28 | 2023-09-24 | 2023-12-02 | BSM_TX | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTOTXRev1 | False |
4786_Tatianina | NARC | True | 90 | 2024-03-02 | 2024-12-20 | mpo61 | 488 | AAVSO_P488_NARC_AUTO | False |
47_Del | MZK | True | 84 | 2024-05-18 | 2024-07-08 | bsm_nh2 | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
4C3103 | HDHA | True | 24 | 2023-02-25 | 2023-03-04 | mpo61 | 318 | AAVSO_P318_HDHA_AUTO | False |
4C_2945 | DIL | True | 9 | 2025-01-17 | 2025-03-16 | mpo61 | 587 | AAVSO_P587_DIL_AUTO | True |
4C_31-03 | HSW | True | 54 | 2023-01-18 | 2023-02-22 | mpo61 | 312 | AAVSO_P312_HSW_AUTO | False |
4_Sgr | SAMA | True | 21 | 2024-01-18 | 2025-03-05 | BSM_Berry | 474 | AAVSO_P474_SAMA_AUTO | True |
51_Tau | MZK | True | 0 | 2023-09-12 | 2023-09-12 | BSM_S | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
51_Tau | MZK | True | 9 | 2023-09-12 | 2023-09-22 | BSM_TX | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
51_Tau | MZK | True | 115 | 2023-09-21 | 2024-11-12 | bsm_nh2 | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
51_Tau | MZK | True | 0 | 2023-09-21 | 2023-09-21 | BSM_S | 99ARMADA | AAVSO_P99ARMADARev1_MZK_AUTO | False |
51_Tau | MZK | True | 47 | 2023-09-24 | 2024-04-03 | BSM_TX | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTOTXRev1 | False |
51_Tau | MZK | True | 0 | 2024-05-05 | 2024-05-05 | BSM_TX | 99ARMADA | AAVSO_P99ARMADATXRev1_MZK_AUTO | False |
53_Sgr | MZK | True | 18 | 2023-09-12 | 2023-09-19 | BSM_S | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
53_Sgr | MZK | True | 0 | 2023-09-12 | 2023-09-12 | BSM_TX | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
53_Sgr | MZK | True | 0 | 2023-09-21 | 2023-09-21 | bsm_nh2 | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
53_Sgr | MZK | True | 88 | 2023-09-21 | 2024-03-14 | BSM_S | 99ARMADA | AAVSO_P99ARMADARev1_MZK_AUTO | False |
53_Sgr | MZK | True | 8 | 2023-09-24 | 2023-10-05 | BSM_TX | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTOTXRev1 | False |
54_Del | MZK | True | 147 | 2024-05-18 | 2024-07-21 | bsm_nh2 | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
55_Her | MZK | True | 201 | 2024-05-18 | 2024-07-21 | bsm_nh2 | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
56_Lyr | MZK | True | 198 | 2024-05-18 | 2024-07-21 | bsm_nh2 | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
59_Cyg | UIS01 | True | 0 | 2018-10-28 | 2018-10-28 | bsm_nh | 74 | AAVSO_P74_jcmat_AUTO | True |
59_Cyg | NMI | False | 0 | 2018-10-28 | 2018-10-28 | bsm_nh | 74 | AAVSO_P74_jcmat_AUTO | True |
59_Cyg | UIS01 | True | 1074 | 2024-11-27 | bsm_nh2 | 74 | AAVSO_P74_jcmat_AUTO | True | |
59_Cyg | NMI | False | 240 | 2019-01-06 | 2022-01-04 | BSM_NH2 | 74 | AAVSO_P74_jcmat_AUTO | False |
59_Cyg | UIS01 | True | 348 | 2020-12-12 | 2024-12-31 | BSM_NM | 74 | AAVSO_P74_jcmat_AUTO | True |
59_Cyg | UIS01 | True | 0 | 2021-01-14 | 2021-01-14 | TMO61 | 74 | AAVSO_P74_jcmat_AUTO | False |
59_Cyg | UIS01 | True | 501 | 2019-10-30 | 2021-06-03 | BSM_Hamren | 74 | AAVSO_P74_jcmat_AUTO | True |
60_Del | MZK | True | 47 | 2024-05-18 | 2024-06-27 | bsm_nh2 | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
61_Lyr | MZK | True | 209 | 2024-05-18 | 2024-07-21 | bsm_nh2 | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
61_Ori_A | MZK | True | 0 | 2023-09-15 | 2023-09-15 | BSM_TX | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
61_Ori_A | MZK | True | 51 | 2023-09-24 | 2024-04-22 | BSM_TX | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTOTXRev1 | False |
64_Equ | MZK | True | 192 | 2024-05-18 | 2024-07-21 | bsm_nh2 | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
64_Ori | MZK | True | 0 | 2024-05-05 | 2024-05-05 | BSM_TX | 99ARMADA | AAVSO_P99ARMADATXRev1_MZK_AUTO | False |
64_Ori | MZK | True | 0 | 2023-09-12 | 2023-09-12 | BSM_S | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
64_Ori | MZK | True | 0 | 2023-09-12 | 2023-09-12 | BSM_TX | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
64_Ori | MZK | True | 125 | 2023-09-21 | 2024-11-12 | bsm_nh2 | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
64_Ori | MZK | True | 0 | 2023-09-21 | 2023-09-21 | BSM_S | 99ARMADA | AAVSO_P99ARMADARev1_MZK_AUTO | False |
64_Ori | MZK | True | 51 | 2023-09-24 | 2024-04-22 | BSM_TX | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTOTXRev1 | False |
66_Her | MZK | True | 193 | 2024-05-18 | 2024-07-21 | bsm_nh2 | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
68_Gem | MZK | True | 0 | 2023-09-12 | 2023-09-12 | BSM_S | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
68_Gem | MZK | True | 0 | 2023-09-12 | 2023-09-12 | BSM_TX | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
68_Gem | MZK | True | 104 | 2023-09-21 | 2024-03-25 | bsm_nh2 | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTO | False |
68_Gem | MZK | True | 120 | 2023-09-21 | 2024-04-12 | BSM_S | 99ARMADA | AAVSO_P99ARMADARev1_MZK_AUTO | False |
68_Gem | MZK | True | 51 | 2023-09-24 | 2024-05-01 | BSM_TX | 99ARMADA | AAVSO_P99ARMADA_MZK_AUTOTXRev1 | False |
6_Cas | ETOA | True | 2674 | 2019-10-30 | 2021-06-21 | BSM_Hamren | 115 | AAVSO_P115_ETOA_AUTO | True |
6_Cas | ETOA | True | 4909 | 2019-09-10 | 2024-12-24 | bsm_nh2 | 115 | AAVSO_P115_ETOA_AUTO | True |
